You will graduate ready for a successful career in the industry, trained and prepared to pass the practical welding certification examination conducted by the Canadian Welding Bureau (CWB). Your training will include welding using modern equipment with common arc welding processes including Shielded Metal Arc Welding (SMAW/Stick), Gas Metal Arc Welding (GMAW/MIG), Flux Core Arc Welding (FCAW) and Gas Tungsten Arc Welding (GTAW/TIG). Learn to work with materials such as mild steel, stainless steel and aluminum. You will also build your own projects by selecting, planning, and demonstrating metal fabrication techniques using the most current metal fabricating equipment and a variety of welding processes.
Offered at
Cost (subject to change)
Program Duration
Are there job opportunities upon graduation?
Will my training be recognized in other provinces?
What salary could I expect upon entering the work force?
Admissions conditions – please verify if you have the academic prerequisites to register for this program.
Don’t meet the prerequisites? Don’t worry! Contact Nova today for help finding your path to the trade program you want.
Are you applying from outside of Canada? Visit our International page for more info on how to register.
| Code | Statement of competency | Hours | Credits |
|---|---|---|---|
| 804-672 | The Trade and the Training Process | 30 | 2 |
| 754-922 | Health and Safety on Construction Sites | 30 | 2 |
| 804-687 | Welding of Steel and Stainless Steel (GMAW)/Flat and Horiz. Positions | 105 | 7 |
| 804-692 | Welding and Assembly Calculations | 30 | 2 |
| 804-703 | Mechanical Cutting and Preparation | 45 | 3 |
| 804-716 | Simple Assembly Drawings and Sketches | 90 | 6 |
| 804-722 | Access, Lifting and Handling | 30 | 2 |
| 804-733 | Thermal Cutting | 45 | 3 |
| 804-746 | Welding of Steel (FCAW) – Flat and Horizontal Positions | 90 | 6 |
| 804-754 | Bending and Shaping | 60 | 4 |
| 804-765 | Welding of Steel and Stainless Steel (GMAW) – Vertical and Overhead Positions | 75 | 5 |
| 804-772 | Drilling, Punching and Bolting | 30 | 2 |
| 804-785 | Simple Assemblies | 60 | 4 |
| 804-795 | Welding of Steel and Stainless Steel (SMAW) – Flat and Horizontal Positions | 75 | 5 |
| 804-807 | Complex Assembly Drawings | 105 | 7 |
| 804-822 | Welding and Cutting Procedures | 30 | 2 |
| 804-833 | Welding of Steel (FCAW) – Vertical and Overhead Position | 45 | 3 |
| 804-845 | Welding – Automated and Robotic Systems | 75 | 5 |
| 804-858 | Assemblies of Medium Complexity | 120 | 8 |
| 804-866 | Welding of Steel and Stainless Steel (GTAW) – All four Positions | 90 | 6 |
| 804-875 | Welding of Steel (SMAW) – Vertical and Overhead Positions | 75 | 5 |
| 804-884 | Welding of Aluminum (GMAW) – All Four Positions | 60 | 4 |
| 804-894 | Welding of Aluminum (GTAW) – All Four Positions | 60 | 4 |
| 804-908 | Complex Assemblies | 120 | 8 |
| 804-911 | Career Development | 115 | 1 |
| 804-926 | Entering the Work Force | 90 | 6 |
| 1800 | 120 | ||
